
HTM-ISO standards version
Technical Specifications
HTM-ISO TotalAlert Infinity Signal Capabilities | |
---|---|
Master Version (HTM/ISO) | Up to 20 onboard direct Line Contact Monitoring inputs |
Area Versions | Up to 8 BeaconMedaes pressure transmitters |
Combination Versions | Combinations of direct inputs, pressure transmitters and 4-20 mA inputs, limited by display configuration |
Specialty Monitoring | Up to 4 4-20 mA devices |
Dimensions

HTM-ISO TotalAlert Embedded Network Specifications | |
---|---|
Backbone | Standard Ethernet |
Number of Devices | Limited only by the network |
Available Devices | Medipoint and other competitor networks and panels |
Building Management Interface | Via Ethernet BAC Net |
Communication | Each TotalAlert device can communicate via an SMTP gateway to send email and SMS texts to any receiving platform |
Software Required | Any standard web browser |
Wireless capable via any method eligible for implementing wireless Ethernet TotalAlert Infinity® panels includes a wireless access point for setup and remote interrogation only (wireless control is not possible for any TotalAlert network device). Wireless can be disabled for security. Any alarm panel can be remotely observed on the network using a standard web browser.